London Marathon


Home ] Up ] Medals ] Photos ] Links Page ]

 

Dr Malcolm Speake, 26.2 Road Runners Club

 

  Dr Malcolm Speake
   
Age Year Time
39 1981 2:47:58
40 1982 2:47:21
41 1983 2:45:10
42 1984 2:51:52
43 1985 2:55:04
44 1986 2:58:51
45 1987 3:09:25
46 1988 2:50:05
47 1989 2:51:53
48 1990 2:57:15
49 1991 2:47:14
50 1992 3:11:04
51 1993 2:59:26
52 1994 3:33:17
53 1995 3:02:28
54 1996 3:09:03
55 1997 3:42:09
56 1998 3:17:19
57 1999 3:25:39
58 2000 3:20:59
59 2001 4:43:12
60 2002 4:07:55
61 2003 4:33:03
62 2004 4:16:52
63 2005 3:40:28
64 2006 3:59:11
65 2007 4:22:35
66 2008 5:09:31
67 2009 4:20:38
68 2010 4:09:16
69 2011 6:33:43
70 2012 4:44:55
71 2013 7:10:20
72 2014 4:54:40
73 2015 5:37:38
74 2016 5:18:04
75 2017 5:37:00
76 2018 7:10:31
77 2019 6:29:28
78 2020 7:01:46
79 2021 7:40:22
80 2022 7:09:31
81 2023 6:56:16
82 2024 9:54:06

 

 

Site designed and maintained by robin-web.co.uk