London Marathon


Home ] Up ] Medals ] Photos ] Links Page ]

 

Don Martin, Royal Parks Police

Age Year Time
40 1981 4:10:00
41 1982 5:02:15
42 1983 3:56:09
43 1984 4:34:03
44 1985 4:49:39
45 1986 4:57:33
46 1987 4:41:13
47 1988 4:25:36
48 1989 4:16:34
49 1990 4:55:47
50 1991 5:13:15
51 1992 5:30:00
52 1993 5:51:15
53 1994 5:41:03
54 1995 5:42:00
55 1996 6:23:28
56 1997 5:45:45
57 1998 5:33:08
58 1999 5:30:49
59 2000 5:34:54
60 2001 6:15:11
61 2002 6:05:22
62 2003 6:35:50
63 2004 6:28:13
64 2005 6:39:08
65 2006

DNS

 

Site designed and maintained by robin-web.co.uk