London Marathon


Home ] Up ] Medals ] Photos ] Links Page ]

 

David Fereday, Barnet & District

 

This message was received on 16 September 2017

We have just been informed by a member of Barnet and District that Dave Fereday has died.

His last London was in 2014. He had had cancer.

  David Fereday
   
Age Year Time
42 1981 3:13:55
43 1982 3:07:05
44 1983 2:48:44
45 1984 2:46:32
46 1985 2:44:12
47 1986 2:58:53
48 1987 3:04:47
49 1988 2:57:02
50 1989 2:55:14
51 1990 2:54:51
52 1991 2:55:26
53 1992 3:11:43
54 1993 3:22:26
55 1994 3:12:03
56 1995 3:44:44
57 1996 3:40:39
58 1997 3:23:25
59 1998 3:19:25
60 1999 3:26:56
61 2000 4:02:08
62 2001 3:49:53
63 2002 3:46:17
64 2003 3:37:53
65 2004 3:47:29
66 2005 3:54:09
67 2006 4:07:08
68 2007 4:06:32
69 2008 5:42:12
70 2009 5:38:02
71 2010 5:27:46
72 2011 5:26:37
73 2012 5:19:33
74 2013 5:37:52
75 2014 5:41:38
76 2015

DNS

 
 

Site designed and maintained by robin-web.co.uk