London Marathon


Home ] Up ] Medals ] Photos ] Links Page ]

 

Geoffrey Balfour, Huncote Harriers

A torn cartilage 10 days before the 2001 event stopped the “run”.

 

Age Year Time
31 1981 2:45:00
32 1982 2:32:00
33 1983 2:30:48
34 1984 2:35:00
35 1985 2:45:00
36 1986 2:46:00
37 1987 3:05:00
38 1988 3:10:00
39 1989 2:51:00
40 1990 3:20:00
41 1991 3:07:00
42 1992 3:51:00
43 1993 3:17:00
44 1994 3:09:57
45 1995 3:31:00
46 1996 4:04:18
47 1997 3:22:49
48 1998 3:23:27
49 1999 3:20:49
50 2000 3:43:41
51 2001 DNS

 

Site designed and maintained by robin-web.co.uk